Shareholding Pattern

PATTERN OF HOLDING

OF THE SHARES HELD BY THE SHAREHOLDERS
As on 30 June 2021

 

NO. OF SHAREHOLDERS <—- HAVING SHARES —-> SHARES HELD PERCENTAGE
From To
4,388 1 100 154,611 0.044
4,222  101 500 1,181,932 0.3362
1,466  501  1,000 1,213,531 0.3451
1,880 1,001 5,000 4,853,574 1.3804
436 5,001  10,000 3,377,977 0.9607
156 10,001 15,000 2,015,708 0.5733
109 15,001 20,000 1,945,175 0.5532
81 20,001 25,000 1,915,079 0.5447
51 25,001 30,000 1,427,256 0.4059
35 30,001 35,000 1158,266 0.3294
26 35,001 40,000 996,119 0.2833
17 40,001  45,000 737,428 0.2097
32 45,001 50,000 1,565,011 0.4451
15 50,001 55,000 803,537 0.2285
13 55,001 60,000 758,200 0.2156
9 60,001 65,000 572,538 0.1628
4 65,001 70,000 277,000 0.0788
15 70,001 75,000 1,093,799 0.3111
6 75,001 80,000 471,118 0.134
9 80,001 85,000 743,437 0.2114
10 85,001 90,000 886,787 0.2522
3 90,001 95,000 278,097 0.0791
19 95,001 100,000 1,883,600 0.5357
5 100,001 105,000 514,900 0.1464
7 105,001 110,000 755,625 0.2149
1 110,001 115,000 113,000 0.0321
8 115,001 120,000 946,542 0.2692
4 120,001 125,000 490,306 0.1394
10 125,001 130,000 1282,726 0.3648
3 130,001 135,000 401,222 0.1141
2 135,001  140,000 277,081 0.0788
1 140,001 145,000 145,000 0.0412
7 145,001 150,000 1,043,931 0.2969
1 150,001 155,000 154,500 0.0439
2 155,001 160,000 315,500 0.0897
5 160,001 165,000 814,655 0.2317
2 165,001 170,000 331,200 0.0942
6 170,001 175,000 1,037,520 0.2951
2 175,001 180,000 357,400 0.1016
1 180,001 185,000 184,300 0.0524
1 190,001 195,000 195,000 0.0555
7 195,001 200,000 1,393,800 0.3964
2 200,001 205,000 403,200 0.1147
1 205,001 210,000 210,000 0.0597
1 210,001 215,000 211,771 0.0602
5 215,001 220,000 1,086,875 0.3091
3 220,001 225,000 672,500 0.1913
1 225,001 230,000 225,438 0.0641
2 230,001 235,000 468,500 0.1332
2 235,001 240,000 477,500 0.1358
2 240,001 245,000 486,000 0.1382
1 245,001 250,000 250,000 0.0711
1 250,001 255,000 252,500 0.0718
2 255,001 260,000 513,500 0.146
1 260,001 265,000 264,000 0.0751
3 265,001 270,000 803,100 0.2284
2 270,001 275,000 546,400 0.1554
1 275,001 280,000 279,500 0.0795
2 290,001 295,000 587,000 0.167
2 305,001 310,000 612,592 0.1742
2 310,001 315,000 627,270 0.1784
1 315,001 320,000 318,500 0.0906
2 320,001 325,000 645,200 0.1835
1 325,001 330,000 325,300 0.0925
1 330,001 335,000 333,000 0.0947
1 335,001 340,000 339,500 0.0966
1 345,001 350,000 350,000 0.0995
2 355,001 360,000 715,100 0.2034
1 360,001 365,000 364,000 0.1035
2 365,001 370,000 734,616 0.2089
1 390,001 395,000 391,000 0.1112
4 395,001 400,000 1,600,000 0.4551
1 435,001 440,000 440,000 0.1251
1 445,001 450,000 446,550 0.127
1 455,001 460,000 456,700 0.1348
1 470,001 475,000 473,800 0.1348
1 490,001 495,000 495,000 0.1408
3 495,001 500,000 1,500,000 0.4266
1 510,001 515,000 515,000 0.1465
1 535,001 540,000 536,500 0.1526
1 550,001 555,000 551,474 0.1568
1 570,001 575,000 573,995 0.1633
1 585,001 590,000 587,100 0.167
1 590,001 595,000 593,280 0.1687
2 595,001 600,000 1,200,000 0.3413
1 610,001 615,000 610,143 0.1735
1 620,001 625,000 620,500 0.1765
1 625,001 630,000 628,100 0.1786
1 635,001 640,000 638,126 0.1815
1 660,001 665,000 664,500 0.189
1 670,001 675,000 675,000 0.192
1 695,001 700,000 700,000 0.1991
1 700,001 705,000 701,900 0.1996
1 705,001 710,000 706,100 0.2008
1 780,001 785,000 783,000 0.2227
1 795,001 800,000 800,000 0.2275
1 830,001 835,000 834,400 0.2373
1 855,001 860,000 857,700 0.2439
1 885,001 890,000 890,000 0.2531
1 970,001 975,000 971,900 0.2764
1 995,001 1,000,000 996,501 0.2834
1 1,055,001 1,060,000 1,057,000 0.3006
1 1,060,001 1,065,000 1,061,285 0.3018
1 1,080,001 1,085,000 1,082,100 0.3078
1 1,100001 1,105,000 1,102,300 0.3135
1 1,120,001 1,125,000 1,125,000 0.32
1 1,155,001 1,160,000 1,158,900 0.3296
1 1,195,001 1,,200,000 1,196,971 0.3404
1 1,270,001 1,275,000 1,272,500 0.3619
1 1,295,001 1,300,000 1,300,000 0.3697
1 1,310,001 1,315,000 1,313,500 0.3736
1 1,320,001 1,325,000 1,323,000 0.3763
1 1,375,001 1,380,000 1,380,000 0.3925
1 1,440,001 1,445,000 1,442,000 0.4101
1 1,450,001 1,455,000 1,451,500 0.4128
1 1,470,001 1,475,000 1,470,300 0.4182
1 1,510,001 1,515,000 1,512,300 0.4301
1 1,570,001 1,575,000 1,572,000 0.4471
1 1,620,001 1,625,000 1,625,000 0.4622
1 1,815,001 1,820,000 1,820,000 0.5176
1 1,945,001 1,950,000 1,946,841 0.5537
1 1,985,001 1,990,000 1,986,500 0.565
1 2,410,001 2,415,000 2,415,000 0.6869
1 2,545,001 2,550,000 2,549,700 0.7252
1 2,725,001 2,730,000 2,728,028 0.7759
1 2,810,001 2,815,000 2,814,900 0.8006
1 2,835,001 2,840,000 2,839,871 0.8077
1 3,170,001 3,175,000 3,171,882 0.9021
1 3,235,001 3,240,000 3,236,899 0.9206
1 3,245,001 3,250,000 3,250,000 0.9243
1 3,485,001 3,490,,000 3,488,454 0.9922
1 3,995,001 4,000,000 4,000,000 1.1377
1 4,065,001 4,070,000 4,066,831 1.1567
1 4,420,001 4,425,000 4,423,400 1.2581
1 4,780,001 4,785,000 4,785,000 1.3609
1 5,380,001 5,385,000 5,383,500 1.5311
1 6,450,001 6,455,000 6,450,913 1.8347
1 7,225,001 7,230,000 7,230,000 2.0563
1 9,245,001 9,250,000 9,247,800 2.6302
1 14,495,001 14,500,000 14,496,760 4.1231
1 15,075,001 15,080,000 15,075,149 4.2876
1 18,695,001 18,700,000 18,698,357 5.3181
1 21,190,001 21,195,000 21,191,146 6.0271
1 23,100,001 23,105,000 23,101,426 6.5704
1 25,670,001 25,675,000 25,673,659 7.302
1 26,245,001 26,250,000 26,248,841 7.4655
1 29,225,001 29,230,000 29,228,216 8.3129
 13,208 Company Total 351,599,848 100.00

 

 

NISHAT MILLS LIMITED
AS ON JUNE 30, 2021
Categories of Shareholders Shares Held Percentage
1. DIRECTORS, CEO, THEIR SPOUSE AND MINOR CHILDREN 88,667,588 25.22
2. ASSOCIATED COMPANIES, UNDERTAKINGS AND RELATED PARTIES 30,567,178 8.69
3. NIT AND ICP 85,203 0.02
4. Banks Development Financial Institutions, Non banking 23,287,571 6.62
Financial Institutions
5. Insurance Companies 17,237,866 4.91
6. Modarabas And Mutual Funds 35,123,744 9.99
7. Shares Holders Holding 5% or Above 177,714,710.00 50.54
8. General Public
Local 103,150,935 29.34
Foreign 4,386,016 1.25
9. Others
Foreign  Companies 20,965,033 5.96
Investment Companies 1,086,622 0.31
Joint Stock Companies 17,275,760 4.91
Provident / Pension Funds And Miscelaneous 9,766,332 2.78
        Total                                351,599,848                                 100