Financial Highlights

 

Financial Highlights              
    2025 2024 2023 2022 2021 2020
            (Rupees  in Thousands)
Summarized Statement of Financial Position              
Non-Current Assets              
Property, Plant and Equipment   64,610,007 60,043,195 45,265,066 39,766,323 35,926,594 31,292,722
Right-of-use assets   200,810          
Long Term Investments   94,476,346 66,811,200 38,642,705 35,720,224 48,620,695 37,979,074
Other Non-Current Assets   1,245,830 1,235,289 910,050 1,044,696 1,104,867 865,591
Current Assets              
Stores, Spares and Loose Tools   6,728,076 6,049,021 5,955,945 3,999,710 2,605,602 2,256,569
Stock in Trade   51,611,063 37,447,381 34,801,627 31,826,616 17,972,691 20,753,543
Short Term Investments  
Other Current Assets   45,895,818 45,253,359 44,710,317 25,177,008 24,881,925 17,513,415
Total Assets   264,767,950 216,839,445 170,285,710 137,534,577 131,112,374 110,660,914
Shareholders’ Equity   144,599,674 114,810,013 89,764,119 79,200,943 85,747,779 71,427,860
Non-Current liabilities              
Long Term Financing   25,371,377 23,672,520 11,898,220 12,284,112 11,577,915 9,222,781
Lease Liabilities   131,218
Deferred Liabilities   10,498,792 5,262,486 1,805,841 2,191,059 1,055,992 302,672
Current Liabilities              
Short Term Borrowings   60,279,970 49,789,624 45,753,793 26,730,048 18,718,262 19,329,768
Current Portion of Non-Current Liabilities   4,721,464 4,400,172 4,142,057 4,302,449 4,206,123 703,032
Other Current Liabilities   19,165,455 18,904,630 16,921,680 12,825,966 9,806,303 9,674,801
Total Equity and Liabilities   264,767,950 216,839,445 170,285,710 137,534,577 131,112,374 110,660,914
Statement of Profit or Loss              
Revenue   178,167,146 160,256,555 141,756,469 115,768,065 71,431,010 60,904,096
Gross Profit   20,024,623 17,323,353 21,078,842 17,335,571 9,317,855 7,276,126
EBITDA   23,767,647 25,020,386 25,885,473 18,358,269 11,137,991 8,719,892
Other Income   10,204,235 13,240,547 10,201,578 5,571,415 3,750,188 3,032,390
Profit Before Taxation and Levy   10,707,030 10,744,359 15,406,442 12,907,285 7,070,502 4,479,284
Profit After Taxation   6,013,519 6,368,853 12,166,022 10,311,674 5,922,470 3,506,284
Cash Flows              
Cash Flow from Operating Activities   (13,516,478) (10,957,446) 1,438,490 (10,669,883) 5,722,435 1,560,005
Cash Flow from Investing Activities   141,497 (2,862,956) (16,141,363) (1,787,869) (3,378,461) (4,828,502)
Cash Flow from Financing Activities   11,521,254 14,173,424 16,963,072 7,277,134 2,800,130 2,820,113
Changes in Cash & Cash Equivalents   (1,853,727) 353,022 2,260,199 5,187,138 5,144,104 (448,384)
Cash and Cash Equivalent – Year End   886,185 2,722,355 2,410,566 91,727 5,272,345 128,241
Ratios              
Profitability Ratios              
Gross profit % 11.24 10.81 14.87 14.97 13.04 11.95
EBITDA to sales % 13.34 15.61 18.26 15.86 15.59 14.32
Pre tax and levy Profit % 6.01 6.70 10.87 11.15 9.90 7.35
After tax Profit % 3.38 3.97 8.58 8.91 8.29 5.76
Return on Equity % 4.64 6.23 14.40 12.50 7.54 5.08
Return on Capital Employed % 11.80 17.14 22.66 15.69 9.26 7.82
Operating Leverage Ratio   (0.86) (0.39) 2.15 1.31 2.24 7.38
Liquidity Ratios              
Current Ratio   1.24 1.21 1.28 1.39 1.39 1.36
Quick Ratio   0.55 0.62 0.67 0.57 0.76 0.59
Cash to Current Liabilities Times 0.01 0.04 0.04 0.00 0.16 0.00
Cash Flows from Operations to Sales Times (0.08) (0.07) 0.01 (0.09) 0.08 0.03
Activity / Turnover Ratios              
Inventory Turnover Ratio Times 3.55 3.96 3.62 3.95 3.21 2.84
No. of Days in Inventory Days 102.82 92.42 100.83 92.41 113.71 128.87
Debtors Turnover Ratio Times 7.30 9.01 12.03 13.69 13.19 13.54
No. of Days in Receivables Days 50.00 40.62 30.34 26.66 27.67 27.03
Creditors Turnover Ratio Times 6.57 5.97 5.75 6.08 3.75 3.49
No. of Days in Creditors Days 55.56 61.31 63.48 60.03 97.33 104.87
Operating Cycle Days 97.26 71.73 67.69 59.04 44.05 51.03
Total Assets Turnover Ratio Times 0.67 0.74 0.83 0.84 0.54 0.55
Fixed Assets turnover Ratio Times 2.76 2.67 3.13 2.91 1.99 1.95
Investment / Market Ratios              
Earnings Per Share Rs. 17.10 18.11 34.60 29.33 16.84 9.97
Price Earning Ratio Times 7.36 3.91 1.64 2.52 5.54 7.82
Dividend Yield Ratio % 1.59 4.23 8.81 5.41 4.29 5.13
Dividend Payout Ratio % 11.69 16.57 14.45 13.64 23.75 40.12
Dividend Cover Ratio Times 8.55 6.04 6.92 7.33 4.21 2.49
Dividend Per Share Rs. 2.00 3.00 5.00 4.00 4.00 4.00
Break-up Value Rs. 411.26 326.54 255.30 225.26 243.88 203.15
Proposed Dividend % 20.00 30.00 50.00 40.00 40.00 40.00
Market value per share:              
Closing Rs. 125.88 70.85 56.77 73.91 93.30 78.01
High Rs. 129.99 83.64 80.45 101.20 124.89 119.75
Low Rs. 60.00 57.60 49.40 68.50 79.73 53.00
Capital Structure Ratios              
Financial Leverage Ratio % 61.60 66.49 68.84 53.09 38.83 40.96
Weighted Average Cost of Debt % 10.19 15.12 13.18 5.73 3.93 5.54
Debt to Equity Ratio % 17.64 20.62 13.25 15.51 13.50 12.91
Interest Cover Ratio Times 2.27 2.03 3.22 6.97 6.75 3.98
Gearing Ratio % 38.08 39.94 40.77 34.68 27.97 29.06
Production Machines              
No. of Spindles   237,408 251,808 251,808 251,808 242,832 242,832
No. of Roters   10,320 10,320 7,320 7,320 3,000 3,000
No. of Looms   1,105 931 931 959 814 790
No. of Thies Dyeing Machines   24 22 20 20 16 9
No. of Thermosole Dyeing Machines   7 6 6 5 5 5
No. of Rotary Printing Machines   4 4 4 4 4 4
No. of Digital Printing Machines   11 11 11 11 10 10
No. of Stitching Machines   5,103 5,212 5,931 4,713 4,489 3,592