Financial Highlights

 

Financial Highlights
2023 2022 2021 2020 2019 2018
(Rupees  in Thousands)
Statement of Profit or Loss
Sales 141,756,469 115,768,065 71,431,010 60,904,096 63,499,029 53,729,124
Gross Profit 21,078,842 17,335,571 9,317,855 7,276,126 7,656,601 5,550,446
EBITDA 25,885,473 18,358,269 11,137,991 8,719,892 11,211,441 8,395,775
Other Income 10,201,578 5,571,415 3,750,188 3,032,390 5,158,380 4,102,639
Profit Before Tax 15,406,442 12,907,285 7,070,502 4,479,284 6,897,048 4,957,127
Profit After Tax 12,166,022 10,311,674 5,922,470 3,506,284 5,859,048 4,097,127
Cash Flows
Cash Flow from Operating Activities 1,438,490 (10,669,883) 5,722,435 1,560,005 905,102 2,153,808
Cash Flow from Investing Activities (16,141,363) (1,787,869) (3,378,461) (4,828,502) (3,957,796) 1,851,315
Cash Flow from Financing Activities 16,963,072 7,277,134 2,800,130 2,820,113 3,524,492 (3,944,241)
Changes in Cash & Cash Equivalents 2,260,199 (5,180,618) 5,144,104 (448,384) 471,798 60,882
Cash and Cash Equivalent-year End 2,410,566 91,727 5,272,345 128,241 576,625 104,827
Ratios
Profitability Ratios
Gross profit % 14.87 14.97 13.04 11.95 12.06 10.33
EBITDA to sales % 18.26 15.86 15.59 14.32 17.66 15.63
Pre tax Profit % 10.87 11.15 9.9 7.35 10.86 9.23
After tax Profit % 8.58 8.91 8.29 5.76 9.23 7.63
Return on Equity % 14.4 12.50 7.54 5.08 8.23 4.98
Return on Capital Employed % 22.66 15.69 9.26 7.82 11.16 6.75
Operating Leverage Ratio 2.15 1.31 2.24 7.38 2.42 0.03
Liquidity Ratios
Current Ratio 1.28 1.39 1.39 1.36 1.26 1.37
Quick Ratio 0.67 0.57 0.76 0.59 0.55 0.71
Cash to Current Liabilities Times 0.04 0.00 0.16 0.02
Cash Flows from Operations to Sales Times 0.01 (0.09) 0.08 0.03 0.01 0.04
Activity / Turnover Ratios
Inventory Turnover Ratio Times 3.62 3.95 3.21 2.84 3.82 3.86
No. of Days in Inventory Days 100.83 92.41 113.71 128.87 95.55 94.56
Debtors Turnover Ratio Times 12.03 13.69 13.19 13.48 14.53 17.12
No. of Days in Receivables Days 30.34 26.66 27.67 27.15 25.12 21.32
Creditors Turnover Ratio Times 5.75 6.08 3.75 3.49 4.39 4.46
No. of Days in Creditors Days 63.48 60.03 97.33 104.87 83.14 81.84
Operating Cycle Days 67.69 59.04 44.05 51.15 37.53 34.04
Total Assets Turnover Ratio Times 0.83 0.84 0.54 0.55 0.63 0.52
Fixed Assets turnover Ratio Times 3.13 2.91 1.99 1.95 2.19 1.91
Investment /Market Ratios
Earnings Per Share Rs. 34.60 29.33 16.84 9.97 16.66 11.65
Price Earning Ratio Times 1.64 2.52 5.54 7.82 5.60 12.10
Dividend Yield Ratio % 8.81 5.41 4.29 5.13 4.29 3.37
Dividend Payout Ratio % 14.45 13.64 23.75 40.12 24.01 40.77
Dividend Cover Ratio Times 6.92 7.33 4.21 2.49 4.17 2.45
Dividend Per Share Rs. 5.00 4.00 4.00 4.00 4.00 4.75
Break-up Value Rs. 255.30 225.26 243.88 203.15 189.46 215.34
Proposed Dividend % 50.00 40.00 40.00 40.00 40.00 47.50
Market value per share
Closing Rs. 56.77 73.91 93.30 78.01 93.34 140.92
High Rs. 80.45 101.2 124.89 119.75 153.73 171.56
Low Rs. 49.40 68.50 79.73 53.00 91.69 130.03