Shareholding Pattern

PATTERN OF HOLDING

OF THE SHARES HELD BY THE SHAREHOLDERS
As on 30 June 2024

 

NO. OF SHAREHOLDERS <—- HAVING SHARES —-> SHARES HELD PERCENTAGE
From To
4,814 1 100 170,593 0.05
4,200 101 500 1,104,733 0.31
1,380  501  1,000 1,102,956 0.31
1,717 1,001 5,000 4,365,574 1.24
375 5,001  10,000 2,888,484 0.82
167 10,001 15,000 2,144,031 0.61
108 15,001 20,000 1,968,471 0.56
66 20,001 25,000 1,544,368 0.44
42 25,001 30,000 1,174,207 0.33
31 30,001 35,000 1,027,404 0.29
21 35,001 40,000 804,954 0.23
13 40,001  45,000 563,339 0.16
25 45,001 50,000 1,224,091 0.35
17 50,001 55,000 898,947 0.26
11 55,001 60,000 638,350 0.18
9 60,001 65,000 573,131 0.16
5 65,001 70,000 345,078 0.10
12 70,001 75,000 874,799 0.25
6 75,001 80,000 474,817 0.14
5 80,001 85,000 413,735 0.12
5 85,001 90,000 441,907 0.13
3 90,001 95,000 279,377 0.08
11 95,001 100,000 1,092,591 0.31
1 100,001 105,000 102,585 0.03
8 105,001 110,000 859,699 0.24
3 110,001 115,000 340,259 0.10
5 115,001 120,000 592,064 0.17
5 120,001 125,000 619,134 0.18
5 125,001 130,000 641,178 0.18
5 130,001 135,000 664,606 0.19
4 135,001  140,000 555,303 0.16
2 140,001 145,000 288,691 0.08
5 145,001 150,000 745,197 0.21
1 150,001 155,000 153,004 0.04
4 155,001 160,000 633,757 0.18
3 160,001 165,000 485,455 0.14
1 165,001 170,000 165,200 0.05
2 170,001 175,000 349,000 0.10
2 175,001 180,000 354,615 0.10
2 180,001 185,000 368,000 0.10
1 185,001 190,000 186,030 0.05
2 199,001 195,000 388,894 0.11
9 195,001 200,000 1,792,049 0.51
1 200,001 205,000 201,062 0.06
1 205,001 210,000 207,000 0.06
2 215,001 220,000 438,075 0.12
2 230,001 235,000 470,000 0.13
1 245,001 240,000 237,500 0.07
2 240,001 245,000 481,470 0.14
4 245,001 250,000 1,000,000 0.28
1 260,001 265,000 262,100 0.07
1 270,001 275,000 271,400 0.08
1 275,001 280,000 278,700 0.08
1 280,001 285,000 280,292 0.08
1 285,001 290,000 288,143 0.08
1 290,001 300,000 300,000 0.09
2 305,001 310,000 612,592 0.17
1 310,001 315,000 313,170 0.09
1 315,001 320,000 317,189 0.09
1 320,001 325,000 322,255 0.09
1 325,001 330,000 329,800 0.09
1 330,001 335,000 333,000 0.09
1 340,001 345,000 342,500 0.10
1 350,001 355,000 351,347 0.10
2 365,001 370,000 734,616 0.21
1 380,001 385,000 385,000 0.11
1 385,001 390,000 388,800 0.11
1 390,001 395,000 394,195 0.11
2 400,001 405,000 807,745 0.23
1 430,001 435,000 433,606 0.12
1 435,001 440,000 440,000 0.13
1 440,001 445,000 440,704 0.13
1 455,001 460,000 457,690 0.13
1 480,001 485,000 480,272 0.14
1 495,001 500,000 500,000 0.14
1 530,001 535,000 533,445 0.15
1 545,001 550,000 547,200 0.16
1 555,001 560,000 555,085 0.16
1 595,001 600,000 596,565 0.17
1 640,001 645,000 640,206 0.18
2 645,001 650,000 1,300,000 0.37
1 660,001 665,000 664,500 0.19
1 670,001 675,000 675,000 0.19
1 720,001 725,000 723,400 0.21
1 755,001 760,000 760,000 0.22
1 890,001 895,000 890,354 0.25
1 920,001 925,000 920,573 0.26
3 995,001 1,000,000 3,000,000 0.85
1 1,060,001 1,065,000 1,061,285 0.30
1 1,080,001 1,085,000 1,082,100 0.31
1 1,120,001 1,125,000 1,125,000 0.32
1 1,155,001 1,160,000 1,158,900 0.33
1 1,195,001 1,200,000 1,200,000 0.34
1 1,210,001 1,215,000 1,210,025 0.34
1 1,310,001 1,315,000 1,310,500 0.37
1 1,450,001 1,455,000 1,451,500 0.41
1 1,545,001 1,550,000 1,550,000 0.44
1 1,620,001 1,625,000 1,623,554 0.46
1 1,750,001 1,755,000 1,754,077 0.50
1 1,895,001 1,900,000 1,896,841 0.54
1 1,925,001 1,930,000 1,925,523 0.55
1 1,950,001 1,955,000 1,954,695 0.56
1 2,110,001 2,115,000 2,114,085 0.60
1 2,245,001 2,250,000 2,250,000 0.64
1 2,345,001 2,350,000 2,350,000 0.67
1 2,485,001 2,490,000 2,488,413 0.71
1 2,495,001 2,500,000 2,500,000 0.71
1 2,625,001 2,630,000 2,625,670 0.75
1 2,855,001 2,860,000 2,857,751 0.81
1 2,935,001 2,940,000 2,939,871 0.84
1 3,205,001 3,210,000 3,208,386 0.91
1 3,650,001 3,655,000 3,655,000 1.04
1 3,875,001 3,880,000 3,876,392 1.10
1 3,925,001 3,930,000 3,925,956 1.12
1 4,770,001 4,775,000 4,775,000 1.36
1 4,780,001 4,785,000 4,781,431 1.36
1 4,880,001 4,885,000 4,885,000 1.39
1 9,540,001 9,545,000 9,540,397 2.71
1 9,865,001 9,870,000 9,869,800 2.81
1 11,885,001 11,890,000 11,886,947 3.38
1 15,520,001 15,525,000 15,523,187 4.42
1 26,245,001 26,250,000 26,248,841 7.47
1 29,225,001 29,230,000 29,228,216 8.31
1 29,570,001 29,575,000 29,571,909 8.41
1 44,290,001 44,295,000 44,292,572 12.60
1 44,370,001 44,375,000 44,372,016 12.62

 

 

NISHAT MILLS LIMITED
AS ON JUNE 30, 2024
Categories of Shareholders Shares Held Percentage
1. DIRECTORS, CEO, THEIR SPOUSE AND MINOR CHILDREN 88,666,088 25.22
2. ASSOCIATED COMPANIES, UNDERTAKINGS AND RELATED PARTIES 31,380,480 8.93
3. NIT AND ICP 85,203 0.02
4. Banks Development Financial Institutions, Non banking 24,369,393 6.93
Financial Institutions
5. Insurance Companies 11,329,258 3.22
6. Modarabas And Mutual Funds 16,815,737 4.78
7. Shares Holders Holding 5% or Above 177,714,710 50.54
8. General Public
Local 123,373,406 35.09
Foreign 6,623,229 1.88
9. Others
Foreign  Companies 9,995,986 2.84
Investment Companies 98,037 0.03
Joint Stock Companies 24,211,977 6.89
Provident / Pension Funds And Miscelaneous 14,451,054 4.17
        Total                                351,599,848                                 100